2022 British Open Wheelchair Tennis Championships
Women’s Main Draw (Updated 12 Jul 2022)
🗝️ WC=Wildcard, W=Withdrawn
Men’s Main Draw (Updated 12 Jul 2022)
🗝️ WC=Wildcard, W=Withdrawn
Quad Men’s Main Draw (12 Jul 2022: Unchanged)
Seed | Player | Rank |
---|---|---|
1 | 🇬🇧 Andy Lapthorne | 3 |
2 | 🇺🇸 David Wagner | 4 |
3 | 🇦🇺 Heath Davidson | 5 |
4 | 🇯🇵 Koji Sugeno | 6 |
5 (WC) | 🇿🇦 Donald Ramphadi | 7 |
6 | 🇨🇦 Robert Shaw | 9 |
7 | 🇺🇸 Bryan Barten | 10 |
8 | 🇰🇷 Kyuseung Kim | 11 |
9 | 🇹🇷 Ugur Altinel | 12 |
10 | 🇬🇧 Richard Green | 14 |
11 | 🇬🇧 Gregory Slade | 18 |
12 | 🇬🇧 Antony Cotterill | 21 |
13 | 🇬🇧 James Shaw | 29 |
14 | 🇬🇧 Gary Cox | 65 |
🗝️ WC=Wildcard